International Telephone Codes
| Search | US Phone Code | Indian Cities | Home Page |
Alphabetical Listing of the Countries
| City | Code | City | Code | ||
| Easter Island (country code) - 56 | |||||
| Ecuador (country code) - 593 | |||||
| Ambato | 2 | Cayambe | 2 | ||
| Cuenca | 7 | Esmeraldas | 2 | ||
| Guayaquil | 4 | Ibarra | 3 | ||
| Loja | 7 | Machachi | 2 | ||
| Machala | 4 | Manta | 4 | ||
| Portoviejo | 4 | Quevedo | 4 | ||
| Quito | 2 | Salinas | 4 | ||
| Santo Domingo | 2 | Tulcan | 2 | ||
| Egypt (country code) - 20 | |||||
| Alexandria | 3 | Aswan | 97 | ||
| Asyut | 88 | Benhas | 13 | ||
| Cairo | 2 | Damanhour | 45 | ||
| El Mahallah | 43 | El Mansoura | 50 | ||
| Luxor | 95 | Mahalah El Kobra | 43 | ||
| Oena | 96 | Port Said | 66 | ||
| Shebin El Kom | 48 | Sohag | 93 | ||
| Suez | 62 | Tanta | 40 | ||
| El Salvador (country code) - 503 | |||||
| Equatorial Guinea (country code) - 240 | |||||
| Eritrea (country code) - 291 | |||||
| Estonia (country code) - 372 | |||||
| Haapsalu | 47 | Jõgeva | 77 | ||
| Kohtla-Järve | 33 | Kuressaare | 45 | ||
| Kärdla | 46 | Narva | 35 | ||
| Paide | 38 | Põlva | 79 | ||
| Pärnu | 44 | Rakvere | 32 | ||
| Rapla | 48 | Sillamäe | 39 | ||
| Tallinn | 2 | Tartu | 7 | ||
| Valga | 76 | Viljandi | 43 | ||
| Võru | 78 | - | |||
| Ethiopia - (country code) 251 | |||||
| Addis Adaba | 1 | Assab | 3 | ||
| Dire Dawa | 5 | ||||
Alphabetical Listing of the Countries
| Web Design, Name Registration & Hosting | |
| Contact us to have your own site |