International Telephone Codes
| Search | US Phone Code | Indian Cities | Home Page |
Alphabetical Listing of the Countries
| City | Code | City | Code | ||
| Macau (country code) - 853 | |||||
| Macedonia, Federal Republic of (country code) - 389 | |||||
| Bitola | 97 | Gostivar | 94 | ||
| Ohrid | 96 | Prilep | 98 | ||
| Skopje | 191 | Strumica | 902 | ||
| Tetova | 94 | - | |||
| Madagascar - (country code) 261 | |||||
| Malawi (country code) - 265 | |||||
| Domasi | 531 | - | |||
| Malaysia - (country code) 60 | |||||
| Alor Setar | 4 | Baranang | 3 | ||
| Cheras | 3 | Degil | 3 | ||
| Ipoh | 5 | Joho Baharu | 7 | ||
| Kajang | 3 | Kepala Betas | 4 | ||
| Kuala Lumpur | 3 | Kuala Terengganu | 96 | ||
| Machang | 97 | Malacca | 6 | ||
| Maran | 95 | Palau Pinang | 4 | ||
| Penang | 4 | Petaling Jaya | 3 | ||
| Port Dickson | 6 | Sclangor | 3 | ||
| Semenyih | 3 | Seremban | 6 | ||
| Serlang | 3 | Shah Alan | 3 | ||
| Sungei | 7 | Sungei Besi | 3 | ||
| Sungei Renggam | 3 | Tawau, Sabah | 89 | ||
| Maldives (country code) - 960 | |||||
| Mali (country code) - 223 | |||||
| Malta (country code) - 356 | |||||
| Valletta | 626 | - | |||
| Mariana Islands - (country code) 670 | |||||
| Marshall Islands (country code) - 692 | |||||
| Martinique (country code) - 596 | |||||
| Mauritania (country code) - 222 | |||||
| Mauritius (country code) - 230 | |||||
| Mayotte (country code) - 269 | |||||
| Mexico (country code) - 52 | |||||
| Acapulco | 74 | Cancun | 988 | ||
| Celaya | 461 | Chihuahua | 14 | ||
| Ciudad Juarez | 16 | Cozumel | 987 | ||
| Culiacan | 671 | Guadalajara | 3 | ||
| Hermosillo | 621 | La Paz | 682 | ||
| Mazatlan | 678 | Merida | 99 | ||
| Mexicali | 65 | Mexico City | 5 | ||
| Monterrey | 83 | Puebla | 22 | ||
| Puerto Vallarta | 322 | San Luis Potosi | 481 | ||
| Tampico | 121 | Tecate | 665 | ||
| Tijuana | 66 | Torreon | 17 | ||
| Veracruz | 29 | - | |||
| Micronesia, Federated States - (country code) 691 | |||||
| Midway Islands (country code) - 808 | |||||
| Miquelon (country code) - 508 | |||||
| Moldova (country code) - 373 | |||||
| Chisinau | 2 | - | |||
| Monaco - (country code) 377 | |||||
| All Points | 93 | - | |||
| Mongolia - (country code) 976 | |||||
| All Points | 1 | - | |||
| Montserrat - (country code) 664 | |||||
| Morocco (country code) - 212 | |||||
| Casablanc | 2 | Marrakech | 44 | ||
| Rabat | 7 | Tangiers | 99 | ||
| Mozambique (country code) - 258 | |||||
| Myanmar (country code) - 95 | |||||
Alphabetical Listing of the Countries
| Web Design, Name Registration & Hosting | |
| Contact us to have your own site |