International Telephone Codes
| Search | US Phone Code | Indian Cities | Home Page |
Alphabetical Listing of the Countries
| City | Code | City | Code | ||
| Taiwan (country code) - 886 | |||||
| Changhua | 47 | Chiy-Yi | 5 | ||
| Chunan | 36 | Chunghsing-Hsintsun | 49 | ||
| Chungli | 34 | Fengyuan | 4 | ||
| Hualien | 38 | Huwei | 56 | ||
| Ilan | 39 | Kaohsiun | 7 | ||
| Keelung | 32 | Lotung | 39 | ||
| Lukang | 47 | Makung | 6 | ||
| Miaoli | 37 | Nantou | 49 | ||
| Panchiao | 2 | Pingtung | 8 | ||
| Sunchung | 2 | Taichung | 2 | ||
| Tainan | 6 | Taipei | 2 | ||
| Taitung | 89 | Taoyuan | 33 | ||
| Tchou-Nan | 36 | Wuchi | 46 | ||
| Yungho | 2 | - | |||
| Tajikistan - (country code) 7 | |||||
| Isfara | 37962 | Karubadam | 3772 | ||
| Khujad | 377 | - | |||
| Tanzania - (country code) 255 | |||||
| Dar es Salaam | 51 | Dodma | 61 | ||
| Mtwara | 59 | Mwanza | 68 | ||
| Tanga | 53 | Zanzibar | 54 | ||
| Thailand (country code) - 66 | |||||
| Bangkok | 2 | Buriram | 44 | ||
| Chaing Rai | 54 | Chanthaburi | 39 | ||
| Chiang Mai | 53 | Chon Buri | 38 | ||
| Hatyai | 74 | Lampang | 54 | ||
| Nakhon Sawan | 56 | Nong Khai | 42 | ||
| Pathumthani | 2 | Pattaya Beach | 38 | ||
| Phetchaburi | 32 | Phitsanulok | 55 | ||
| Phuket | 76 | Ratchaburi | 32 | ||
| Sara Buri | 36 | Songkhia | 74 | ||
| Tak | 55 | Trang | 75 | ||
| Ubon Ratchathani | 45 | Udon Thani | 42 | ||
| Togo (country code) - 228 | |||||
| Tokelau (country code) - 690 | |||||
| Tonga (country code) - 676 | |||||
| Trinidad and Tobago (country code) - 868 | |||||
| Cascade | 868 | Port of Spain | 868 | ||
| Tunapa | 868 | - | |||
| Tunisia - (country code) 216 | |||||
| Ariana | 1 | Bizerte | 2 | ||
| Carthage | 1 | Cite El Khadhra | 1 | ||
| Dar Chaabane | 2 | El Menzah | 1 | ||
| Hammon Luif | 1 | Kairouan | 7 | ||
| La Manouba | 1 | Marsaville | 1 | ||
| Megrine Coteaux | 1 | Menzel Bourguiba | 2 | ||
| Port El Kantaoui | 3 | Sfax | 4 | ||
| Tunis | 1 | - | |||
| Turkey - (country code) 90 | |||||
| Adana | 322 | Adiyaman | 416 | ||
| Afyon | 272 | Agri | 472 | ||
| Aksaray | 382 | Amasya | 358 | ||
| Ankara | 312 | Antalya | 242 | ||
| Ardahan | 478 | Artvin | 466 | ||
| Aydin | 256 | Balikesir | 266 | ||
| Bartin | 378 | Batman | 488 | ||
| Bayburt | 458 | Bilecik | 228 | ||
| Bingo | 1426 | Bitus | 434 | ||
| Bolu | 374 | Bornoua | 232 | ||
| Burdur | 248 | Bursa | 224 | ||
| Canakkale | 286 | Cankiri | 376 | ||
| Corum | 364 | Denizli | 258 | ||
| Diyarbakir | 412 | Edirne | 284 | ||
| Elazig | 424 | Erzincan | 446 | ||
| Erzurum | 442 | Eskisehir | 222 | ||
| Gaziantep | 342 | Giresun | 454 | ||
| Gumushane | 456 | Hakkari | 438 | ||
| Hatay | 326 | Icel (Mersin) | 324 | ||
| Igdir | 476 | Isparta | 246 | ||
| Istanbul (Asian Side) | 216 | Istanbul (European Side) | 212 | ||
| Izmir | 232 | Kahramanmaras | 344 | ||
| Karaman | 338 | Kars | 474 | ||
| Kastamonu | 366 | Kayseri | 352 | ||
| Kirikkale | 318 | Kirklareli | 288 | ||
| Kirsehir | 386 | Kocaeli (Izmit) | 262 | ||
| Konya | 332 | Kutahya | 274 | ||
| Lefkosa | 392 | Malatya | 422 | ||
| Manisa | 236 | Mardin | 482 | ||
| Mersin | 392 | Mugla | 252 | ||
| Mus | 436 | Nevsehir | 384 | ||
| Nigde | 388 | Ordu | 452 | ||
| Rize | 464 | Sakarya (Adapazari) | 264 | ||
| Samsun | 362 | Sanliurfa | 414 | ||
| Siirt | 484 | Sinop | 368 | ||
| Sirnak | 486 | Sivas | 346 | ||
| Tekirdag | 282 | Tokat | 356 | ||
| Trabzon | 462 | Tunceli | 428 | ||
| Usak | 276 | Van | 432 | ||
| Yozgat | 354 | Zonguldak | 372 | ||
| Turkmenistan (country code) - 993 | |||||
| Ashgabad | 12 | - | |||
| Turks and Caicos Islands - (country code) 649 | |||||
| Tuvalu (country code) - 688 | |||||
Alphabetical Listing of the Countries
| Web Design, Name Registration & Hosting | |
| Contact us to have your own site |